Bộ nguồn ba pha có chức năng ổn định điện áp và tần số
This power supply employs advanced sinusoidal pulse width modulation (SPWM) IGBT high-frequency inverter technology and features an internal AC–DC–AC topology, which completely eliminates grid interference and ensures a pure output waveform. It offers a wide voltage and frequency regulation range, high accuracy, lightweight construction, compact size, and an output equipped with an isolation transformer; thus, it can seamlessly integrate with generators to form a high-quality uninterruptible power supply (UPS) system.
Nhận báo giá nhanh WhatsApp Main technical parameters of the three-phase voltage and frequency stabilization power supply:
- Input voltage: 130–280 V;
- Input frequency: 35–70 Hz;
- Output voltage: 220 V ±0.5%;
- Output frequency: 50 Hz ±0.01%;
- Waveform distortion: <1%;
- The isolation transformer provides output with high safety and reliability;
- Features automatic protection and alarm functions against output overvoltage, overcurrent, overload, overheating, and short circuits;
- Efficiency exceeds 90%; it is suitable for a wide range of loads, including inductive, capacitive, resistive, and any combination thereof;
- The dynamic response is extremely fast; when the load varies from 0–100%, the steady-state response time is <0.1s;
- Please specify the input and output voltages and frequency when placing your order;
Application scope of three-phase voltage and frequency stabilization power supplies:
- Railway, aviation, and maritime systems;
- Precision testing of medical electronic devices;
- Power supply for imported electronic and electrical equipment;
- Testing of exported electronic and electrical products;
- CNC machine tools, light industry and textile manufacturing, automated production lines;
- Provide supporting components for the generator plant to form a high-performance uninterruptible power supply (UPS) system.
| name of a part | Low-power three-phase voltage and frequency stabilization power supply |
| Machine Model | ACW-306 | ACW-3010 | ACW-3015 | ACW-3020 | ACW-3030 | ACW-3045 |
| năng lực | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 45KVA |
| Circuit Configuration | IGBT/PWM (Pulse Width Modulation) method |
| AC input | voltage | 265V-495V |
| tần số | 30Hz-70Hz |
| AC Output | Phase | ba pha |
| voltage | 380V ±0.5% or as specified by the user |
| output frequency | 50Hz or 60Hz ±0.01% |
| frequency stability | ≤±0.01% |
| Voltage Regulation Rate | ≤1% |
| Waveform distortion degree | ≤1% |
| reaction time | The dynamic response is extremely fast; when the load varies from 0% to 100%, the steady-state response time is <20 ms. |
| Indication/Resolution | Digital Frequency Meter | Resolution: 0.1 Hz |
| Digital Voltmeter | Resolution: 0.1 V |
| Digital Ammeter | Resolution: 0.1 A |
| Digital Power Meter | Resolution: 0.1W |
| work efficiency | The efficiency exceeds 90%, offering a wide range of applicable loads—capable of handling inductive, capacitive, resistive, or any combination of these load types. |
| protector | Equipped with no-fuse input and output; the electronic circuit rapidly detects overvoltage, overcurrent, overload, excessive temperature, and short circuits, automatically triggering protection and alarm mechanisms. |
| Insulating reactance | 500 Vdc, ≥ 20 MΩ |
| Dielectric insulation | 1800 VAC / 5 mA / 1 minute |
| cooling equipment | Forced fan cooling |
| other | The isolation transformer provides a safe and reliable output with excellent anti-interference performance. |
| môi trường | working temperature | -10℃~40℃ |
| relative humidity | 0–90% (non-condensing state) |
| trên mực nước biển | 1,500 meters |
| name of a part | High-power three-phase voltage and frequency stabilized power supply |
| Machine Model | ACW-3060 | ACW-3100 | ACW-3150 | ACW-3300 | ACW-3600 |
| năng lực | 60KVA | 100KVA | 150KVA | 300KVA | 600KVA |
| Circuit Configuration | IGBT/PWM (Pulse Width Modulation) method |
| AC input | voltage | 265V-495V |
| tần số | 30Hz-70Hz |
| AC Output | Phase | ba pha |
| voltage | 380V ±0.5% or as specified by the user |
| output frequency | 50Hz or 60Hz ±0.01% |
| frequency stability | ≤±0.01% |
| Voltage Regulation Rate | ≤1% |
| Waveform distortion degree | ≤1% |
| reaction time | The dynamic response is extremely fast; when the load varies from 0% to 100%, the steady-state response time is <20 ms. |
| Indication/Resolution | Digital Frequency Meter | Resolution: 0.1 Hz |
| Digital Voltmeter | Resolution: 0.1 V |
| Digital Ammeter | Resolution: 0.1 A |
| Digital Power Meter | Resolution: 0.1W |
| work efficiency | The efficiency exceeds 90%, offering a wide range of applicable loads—capable of handling inductive, capacitive, resistive, or any combination of these load types. |
| protector | Equipped with no-fuse input and output; the electronic circuit rapidly detects overvoltage, overcurrent, overload, excessive temperature, and short circuits, automatically triggering protection and alarm mechanisms. |
| Insulating reactance | 500 Vdc, ≥ 20 MΩ |
| Dielectric insulation | 1800 VAC / 5 mA / 1 minute |
| cooling equipment | Forced fan cooling |
| other | The isolation transformer provides a safe and reliable output with excellent anti-interference performance. |
| môi trường | working temperature | -10℃~40℃ |
| relative humidity | 0–90% (non-condensing state) |
| trên mực nước biển | 1,500 meters |
Dịch vụ hỗ trợ mặt đất hàng không
Thích hợp cho các hệ thống cấp điện mặt đất của máy bay và các hoạt động bảo dưỡng hàng không.
Hệ thống cấp điện từ bờ
Hệ thống cấp điện từ bờ cung cấp điện cho các tàu đang neo đậu từ mạng lưới điện trên đất liền, thay thế cho các máy phát điện trên tàu nhằm giảm mức tiêu thụ nhiên liệu và lượng khí thải.
Tần số biến đổi
Bộ nguồn tần số biến đổi cho phép điều chỉnh cả điện áp và tần số. Thiết bị này mô phỏng nguồn điện lưới toàn cầu để kiểm tra các thiết bị điện.
Quân sự và Quốc phòng
Áp dụng cho việc thử nghiệm các hệ thống điện tử quân sự và thiết bị quốc phòng chuyên dụng.
Bắt đầu dự án của bạn cùng một đối tác đáng tin cậy
Hãy tận hưởng những sản phẩm chất lượng cao, thời gian hoàn thành nhanh chóng và mức giá cạnh tranh, được thiết kế phù hợp với nhu cầu kinh doanh của quý khách.